ZMS Cable company mainly provides complete supply services for distributors and suppliers all over the world.
Consulting services, purchasing services, transportation services, and after-sales services are included.
NYBY power cable 0,6/1 kV with Cu conductors, PVC insulated and sheathed.
Distribution of power cable for static application, mostly in-ground, but also in water, within facilities, in cable canals, and in concrete.
Used in electric power plants, transformer stations, industrial plants, metropolitan networks, and other electric plants.
Applied in conditions requiring protection against heavier mechanical damages, but where cables are not exposed to heavier tensile strain.
HRN HD 603 S1
IEC 60502-1
DIN VDE 0276 part 603
cables with 6 and more conductors:
HRN HD 627 S1
DIN VDE 027
Conductor: Cu, class 1 or 2 acc. to HRN HD 383 / IEC 60228 / DIN VDE 0295
Class 1: solid, round (RE)
Class 2: multi-wire stranded, round (RM) or sector (SM), multi-wire exceeding 50 mm2 are compacted
Insulation: PVC compound, concentrically stranded cores, color-marked acc. to HRN HD 308 S2 / VDE 0293-308, with or without a protective yellow-green conductor
Filler: spouted elastomer or elastomer compound or wrapped thermoplastic tapes
Armor: double galvanized steel tapes
Sheath: PVC compound
Sheath Colour: black
Low Voltage Armoured Cable Nyby
CONTROL CABLES NYBY
NYBY ARMOURED POWER CABLE
Good Quality 0.6/1KV 4C underground Armoured power cable NYBY
during installation: -5 °C up to +50 °C
fixed installed: -30 °C up to +70 °C
at short circuit of max. 5 s: up to 160 °C
Nominal voltage: Uο/U = 0.6/1 kV NYBY Cable
Test voltage: 4 kV
Maximal tensile strength: 50 N/mm2
Behavior in fire: IEC 60332-1
single-core: 15D
multi-core: 12D
Cross-sectional area customized
Aluminum conductor required
Excellent electric and mechanical characteristics
Best Resistance to chemical corrosion and heat-aging, environment stress, and flame-retardant
Simple in structure, Convenient to use
Reduce costs
number of cores x conductor cross-section | Construction | Construction of individual conductor | Insulation thickness | Sheath thickness | External diameter | Cable weight |
---|---|---|---|---|---|---|
N x mm2 | N x mm | mm | mm | mm | Kg/km | |
Power NYBY-J, NYBY-O | ||||||
2 x 4 | RE | 1 x 2,2 | 1 | 1,8 | 15,3 | 420 |
2 x 6 | RE | 1 x 2,7 | 1 | 1,8 | 16,3 | 493 |
2 x 10 | RM | 7 x 1,34 | 1 | 1,8 | 18,7 | 668 |
2 x 16 | RM | 7 x 1,70 | 1 | 1,8 | 20,9 | 873 |
3 x 4 | RE | 1 x 2,2 | 1 | 1,8 | 16 | 476 |
3 x 6 | RE | 1 x 2,7 | 1 | 1,8 | 17,1 | 569 |
3 x 10 | RM | 7 x 1,34 | 1 | 1,8 | 19,7 | 783 |
3 x 16 | RM | 7 x 1,70 | 1 | 1,8 | 22,1 | 1044 |
3 x 16+10 | RM/RE | 7 x 1,7/7 x 1,3 | 1,0 / 1,0 | 1,8 | 23,2 | 1163 |
3 x 25+16 | RM/RM | 7 x 2,2/7 x 1,7 | 1,2 / 1,0 | 1,8 | 26,2 | 1641 |
3 x 35+16 | SM/RM | 7 x 2,5/7 x 1,7 | 1,2 / 1,0 | 1,8 | 28,2 | 1978 |
3 x 50+25 | SM/RM | 7 x 3,/7 x 2,2 | 1,4 / 1,2 | 1,9 | 31,9 | 2606 |
3 x 70+35 | SM/RM | 13 x 2,7/7 x 2,5 | 1,4 / 1,2 | 2 | 35,8 | 3471 |
3 x 95+50 | SM/RM | 17 x 2,7/7 x 3 | 1,6 / 1,4 | 2,2 | 42,6 | 4963 |
4 x 1,5 | RE | 1 x 1,37 | 0,8 | 1,8 | 14,2 | 357 |
4 x 2,5 | RE | 1 x 1,74 | 0,8 | 1,8 | 15,1 | 424 |
4 x 4 | RE | 1 x 2,2 | 1 | 1,8 | 17,1 | 555 |
4 x 6 | RE | 1 x 2,7 | 1 | 1,8 | 18,3 | 670 |
4 x 10 | RM | 7 x 1,34 | 1 | 1,8 | 21,2 | 936 |
4 x 16 | RM | 7 x 1,70 | 1 | 1,8 | 23,8 | 1265 |
4 x 25 | RM | 7 x 2,20 | 1,2 | 1,8 | 27 | 1793 |
5 x 4 | RE | 1 x 2,2 | 1 | 1,8 | 18,3 | 640 |
5 x 16 | RM | 7 x 1,70 | 1 | 1,8 | 25,8 | 1472 |
5 x 50 | SM | 7 x 3,00 | 1,4 | 2,1 | 37 | 3498 |
5 x 70 | SM | 13 x 2,70 | 1,4 | 2,2 | 42,6 | 4956 |
5 x 95 | SM | 17 x 2,70 | 1,6 | 2,4 | 50 | 6748 |
5 x 120 | SM | 18 x 3,00 | 1,6 | 2,6 | 53,1 | 7941 |
number of cores x conductor cross-section | Construction | Construction of individual conductor | Insulation thickness | Sheath thickness | External diameter | Cable weight |
---|---|---|---|---|---|---|
N x mm2 | N x mm | mm | mm | mm | Kg/km | |
Signalnini NYBY-JZ, NYBY-OZ | ||||||
6 x 4 | RE | 1 x 2,2 | 1 | 1,8 | 21,4 | 800 |
7 x 4 | RE | 1 x 2,2 | 1 | 1,8 | 21,4 | 830 |
8 x 4 | RE | 1 x 2,2 | 1 | 1,8 | 22,6 | 930 |
10 x 4 | RE | 1 x 2,2 | 1 | 1,8 | 27,3 | 1125 |
12 x 4 | RE | 1 x 2,2 | 1 | 1,8 | 27 | 1190 |
14 x 4 | RE | 1 x 2,2 | 1 | 1,8 | 29,3 | 1390 |
16 x 4 | RE | 1 x 2,2 | 1 | 2 | 32 | 1850 |
19 x 4 | RE | 1 x 2,2 | 1 | 2 | 33,4 | 2055 |
6 x 6 | RE | 1 x 2,7 | 1 | 1,8 | 22,5 | 950 |
7 x 6 | RE | 1 x 2,7 | 1 | 1,8 | 22,5 | 1000 |
8 x 6 | RE | 1 x 2,7 | 1 | 1,8 | 24 | 1125 |
10 x 6 | RE | 1 x 2,7 | 1 | 1,9 | 29,1 | 1350 |
12 x 6 | RE | 1 x 2,7 | 1 | 1,9 | 29,8 | 1510 |
14 x 6 | RE | 1 x 2,7 | 1 | 1,9 | 32,5 | 2015 |
16 x 6 | RE | 1 x 2,7 | 1 | 2 | 33,7 | 2740 |
19 x 6 | RE | 1 x 2,7 | 1 | 2,1 | 35,5 | 2515 |
There is no news related to this product.
ZMS Cable have a wide product scope, includes: Power cables up to 500kV, AAC, AAAC, ACSR conductors, ABC Cable,electric wires, instrument cable, telecommunications cable, Stay wires. With advanced manufacture technology, rich human resource and effective management system, we guarantee all products are manufactured strictly in accordance with GB, IEC, BS, NFC, ASTM, DIN standards,etc. Beyond quality control, ZMS have been trying its best to offer much higher standard of services rather than expected.
You can contact us in the following ways:
email to sales@zmscable.com OR click Inquiry